We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
43-1123
Dayton HD
Suspension - Leaf Spring
Leaf Spring
Sold As:
1/EA
Sold As Weight:
167.38 LB
Unit Weight
167.38 LB
Leaf Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Rear |
| Bushing Color | Black |
| Bushings Included | Yes |
| Center Hole | 1/2 |
| Color | Black |
| Cup | C3 Dn all |
| End 1 Attachment Type | Berlin Eye |
| End 2 Attachment Type | Berlin Eye |
| Grading | 1/423 3/447 3/423 1/447 PD/447 |
| Helper Spring | No |
| LE End Type/Bushing No | Ber/RB-264 |
| Leaf Quantity | 8 |
| Leaf Spring Arch Length | 5.688 in |
| Leaf Width | 4 in |
| Length Axis 1 | 32 in |
| Length Axis 2 | 32 in |
| Load Rate | 4650 lb |
| Long End Bushing Type | Rubber |
| Long End Pin Diameter | 20 mm |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 8/PD |
| Pack Thickness | 4.169 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 43-1123 |
| Part Type | Suspension - Leaf Spring |
| SE End Type/Bushing No | Ber/RB-242 |
| Short End Bushing Type | Rubber |
| Short End Pin Diameter | 20 mm |
| Spring Design | Eyes Both Ends |
| Spring Research Institute Number | 43-1123 |
| Spring Type | Leaf Spring |
| Suspension Grade Type | Standard |
| Weight | 167.380000 |
016005002
VMRS
F4TD5560AB
FORD MOTOR COMPANY
Direct
F4TDAB
FORD MOTOR COMPANY
Direct
F4TZ5560R
FORD MOTOR COMPANY
Direct

