We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
55-937
Dayton HD
Suspension - Leaf Spring
Leaf Spring
Sold As:
1/EA
Sold As Weight:
148.86 LB
Unit Weight
148.86 LB
Leaf Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Rear |
| Bushings Included | No |
| Center Hole | 1/2 |
| Color | Black |
| End 1 Attachment Type | Slipper |
| End 2 Attachment Type | Slipper |
| Grading | 6/447 2ND 3/499 1/360 PD/401 RR 2/447 |
| Helper Spring | No |
| Hook Plate | PL-2 B.E. |
| LE End Type/Bushing No | Slipper |
| Leaf Quantity | 13 |
| Leaf Spring Arch Length | 7.75 in |
| Leaf Width | 3 in |
| Length Axis 1 | 29.625 in |
| Length Axis 2 | 29.625 in |
| Length B | 29.625 in |
| Load Rate | 10230 lb |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 6/4/PD/2 |
| Pack Thickness | 5.834 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 55-937 |
| Part Type | Suspension - Leaf Spring |
| Radius Rod Arch | 2 1/4 |
| Radius Rod Bushing | RNG |
| Radius Rod LE | 25.5 |
| Radius Rod SE | 3.75 |
| SE End Type/Bushing No | Slipper |
| Spring Design | Radius Leaf |
| Spring Research Institute Number | 55-937 |
| Spring Type | Leaf Spring |
| Suspension Grade Type | Standard |
| Weight | 148.860000 |
016005002
VMRS
383167C91
NAVISTAR
Direct

