We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
94-1378
Dayton HD
Suspension - Leaf Spring
Leaf Spring
Sold As:
1/EA
Sold As Weight:
194 LB
Unit Weight
194 LB
Leaf Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Front |
| Bushing Color | Gray |
| Bushings Included | Yes |
| Center Hole | 1/2 |
| Color | Black |
| End 1 Attachment Type | Up Turned Eye |
| End 2 Attachment Type | Up Turned Eye |
| Grading | 6/447 2ND 2/788 |
| Helper Spring | No |
| LE End Type/Bushing No | STD/TB-79 |
| Leaf Quantity | 8 |
| Leaf Spring Arch Length | 5 in |
| Leaf Width | 4 in |
| Length Axis 1 | 26.3125 in |
| Length Axis 2 | 26.3125 in |
| Length B | 26.3125 in |
| Load Rate | 8500 lb |
| Long End Bushing Type | Threaded |
| Long End Pin Diameter | M32 X 5/32 |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 6/2 |
| Pack Thickness | 4.258 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 94-1378 |
| Part Type | Suspension - Leaf Spring |
| SE End Type/Bushing No | STD/TB-79 |
| Short End Bushing Type | Threaded |
| Short End Pin Diameter | M32 X 5/32 |
| Spring Design | Eyes Both Ends |
| Spring Research Institute Number | 94-1378 |
| Spring Type | Leaf Spring |
| Suspension Grade Type | Standard |
| Weight | 194.000000 |
016005002
VMRS
371013534
WHITE/VOLVO
Direct
37101-3534
WHITE/VOLVO
Direct

