We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
346-436
Dayton HD
Steering - Drag Link
Steering Drag Link
Sold As:
1/EA
Sold As Weight:
14.246 LB
Unit Weight
14.246 LB
Steering Drag Link
This steering drag link is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment drag link on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
| Adjustable | No |
|---|---|
| Adjusting Sleeve Included | No |
| Ball Studs | Same |
| Bend Length 1 | 14.82 in |
| Bends | One Bend |
| Boot Color | Black |
| Boot Material | Rubber |
| Castle Nut Included | Yes |
| Color | Black |
| Cotter Pin Included | Yes |
| Drag Link Type | Non-Replaceable Ends; One Bend; Ball Studs Same Each End |
| Dust Boot Included | Yes |
| End 1 Castle Nut | 346-341662 |
| End 1 Gender | Male |
| End 1 Large Dia | 0.899 In |
| End 1 Small Dia. | 0.783 in |
| End 1 Taper Length | 0.928 in |
| End 1 Thread Diameter | 0.750 in |
| End 1 Thread Size | 0.750-16 in |
| End 1 Threads Per Inch | 16 |
| End 2 Castle Nut | 346-341662 |
| End 2 Gender | Male |
| End 2 Large Dia | 0.899 In |
| End 2 Small Dia. | 0.783 in |
| End 2 Taper Length | 0.928 in |
| End 2 Thread Diameter | 0.750 in |
| End 2 Thread Size | 0.750-16 in |
| End 2 Threads Per Inch | 16 |
| Ends | Non-Replaceable Ends |
| Finish | Zinc Clear |
| Grade Type | Standard |
| Grease Fittings Included | Yes |
| Greaseable | Yes |
| Length | 21.10 in |
| Locking Nut Included | No |
| Material | Steel |
| Mounting Hardware Included | Yes |
| OE Application | Ford |
| Package Contents | 1 Drag Link, Cotter Pins, and Castle Nuts |
| Part Number | 346-436 |
| Part Type | Steering - Drag Link |
| Pre-Greased | Yes |
| Reference Number | DS1366 |
| Remarks | B and F series |
| Shaft Diameter | 1.50 in |
| Stud Thrd. Size (F) | 0.87-14 |
| Weight | 14.246000 |
015004010
VMRS

