We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
97-442
Dayton HD
Suspension - Leaf Spring
Suspension Leaf Spring
Application Summary: Jeep Wrangler 1995-87
Sold As:
1/EA
Sold As Weight:
26.36 LB
Unit Weight
26.36 LB
Suspension Leaf Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Front |
| Bushing Color | Black |
| Bushings Included | Yes |
| Center Hole | 5/16 |
| Color | Black |
| End 1 Attachment Type | Up Turned Eye |
| End 2 Attachment Type | Up Turned Eye |
| Grading | 4/276 |
| Helper Spring | No |
| LE End Type/Bushing No | STD/1 1/4 |
| Leaf Quantity | 4 |
| Leaf Spring Arch Length | 4.875 in |
| Leaf Width | 2.5 in |
| Length Axis 1 | 22.688 in |
| Length Axis 2 | 22.688 in |
| Length B | 22.688 in |
| Load Rate | 840 lb |
| Long End Pin Diameter | 1.25 in |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 4 |
| Pack Thickness | 1.152 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 97-442 |
| Part Type | Suspension - Leaf Spring |
| SE End Type/Bushing No | STD/RB-170 |
| Short End Bushing Type | Rubber |
| Short End Pin Diameter | 0.5625 in |
| Spring Arch Length | 4.875 in |
| Spring Design | Eyes Both Ends |
| Spring Research Institute Number | 97-442 |
| Spring Type | Leaf Spring |
| Suspension Grade Type | Standard |
| Weight | 26.360000 |
016005002
VMRS
44586
EAGLE SUSPENSION
Indirect
448FX
AMERICAN MOTORS
Direct
448 FX
AMERICAN MOTORS
Direct
52003448
CHRYSLER
Direct
8952003448
CHRYSLER
Direct









