We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
13-350
Dayton HD
Suspension - Leaf Spring
Taper Spring
Sold As:
1/EA
Sold As Weight:
153 LB
Unit Weight
153 LB
Taper Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Front |
| Bushing Color | Bronze |
| Bushings Included | Yes |
| Center Hole | 1/2 |
| Color | Black |
| Cup | C3 Dn all |
| End 1 Attachment Type | Berlin Eye |
| End 2 Attachment Type | Berlin Eye |
| Grading | 4/788, Full taper |
| Helper Spring | No |
| LE End Type/Bushing No | Ber/PLK |
| Leaf Quantity | 4 |
| Leaf Spring Arch Length | 3.313 in |
| Leaf Width | 4 in |
| Length Axis 1 | 26.25 in |
| Length Axis 2 | 26.25 in |
| Load Rate | 10200 lb |
| Long End Bushing Type | Bronze |
| Long End Pin Diameter | 1.125 in |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 4 |
| Pack Thickness | 3.36 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 13-350 |
| Part Type | Suspension - Leaf Spring |
| SE End Type/Bushing No | Ber/PLK |
| Short End Bushing Type | Bronze |
| Short End Pin Diameter | 1.125 in |
| Spring Design | Eyes Both Ends |
| Spring Research Institute Number | 13-350 |
| Spring Type | Taper Spring |
| Suspension Grade Type | Standard |
| Weight | 153.000000 |
016005002
VMRS
24057
FREIGHTLINER
Direct
3711237001
MERITOR
Direct
37112-37001
MERITOR
Direct
A3711237001
MERITOR
Direct
A37112-37001
MERITOR
Direct

