We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
46-1944
Dayton HD
Suspension - Leaf Spring
Taper Spring
Sold As:
1/EA
Sold As Weight:
118.2 LB
Unit Weight
118.2 LB
Taper Spring
Properly functioning leaf springs hold the weight and payload of a vehicle or trailer and are essential to suspension performance and passenger comfort. Check the product attributes to select the right leaf spring for your application.
- Direct replacement - these leaf springs are designed to match the fit and function of the original leaf springs on specific vehicles or trailers
- Ideal solution - seamlessly replaces leaf springs damaged by overloading, collision, cracking or corrosion, or are due for replacement
- Durable construction - made from quality materials to strict specifications to ensure reliable performance and long service life
- Trustworthy quality - engineered, manufactured and supported by the premier aftermarket leaf spring provider in the USA
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Front |
| Bushing Color | Gray |
| Bushings Included | Yes |
| Center Hole | 1/2 |
| Color | Black |
| End 1 Attachment Type | Up Turned Eye |
| End 2 Attachment Type | Up Turned Eye |
| Grading | 3/702, Full taper |
| Helper Spring | No |
| LE End Type/Bushing No | Std/TB-82 |
| Leaf Quantity | 3 |
| Leaf Spring Arch Length | 5.5 in |
| Leaf Width | 4 in |
| Length Axis 1 | 26.0625 in |
| Length Axis 2 | 30 in |
| Length B | 30 in |
| Load Rate | 7000 lb |
| Long End Bushing Type | Threaded |
| Long End Pin Diameter | 1.25 in x 8 |
| Material | Steel |
| Mounting Hardware Included | No |
| Number of Leaves | 3 |
| Pack Thickness | 2.266 in |
| Package Contents | 1 Leaf Spring |
| Part Number | 46-1944 |
| Part Type | Suspension - Leaf Spring |
| SE End Type/Bushing No | Std/TB-82 |
| Short End Bushing Type | Threaded |
| Short End Pin Diameter | 1.25 in x 8 |
| Spring Design | Eyes Both Ends |
| Spring Research Institute Number | 46-1944 |
| Spring Type | Taper Spring |
| Suspension Grade Type | Standard |
| Weight | 118.200000 |
016005002
VMRS
053413000
HENDRICKSON
Direct
053413-000
HENDRICKSON
Direct
53413
HENDRICKSON
Direct
A1619722003
FREIGHTLINER
Direct
A16-19722-003
FREIGHTLINER
Direct

