We use cookies to improve your experience. To comply with the new e-Privacy directive, we need your consent to set cookies. Learn more.
310-229
Dayton HD
Steering - Tie Rod End
Tie Rod End Roadside Threaded
Sold As:
1/EA
Sold As Weight:
4.8 LB
Unit Weight
4.8 LB
Tie Rod End Roadside Threaded
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
- Trustworthy replacement - this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
- Durably designed - factory-sealed and precision-forged housing resists future corrosion
- Reliably engineered - built to decrease wear rate and ensure overall strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
| Adjustable | No |
|---|---|
| Adjusting Sleeve Included | No |
| Ball Joint Included | Yes |
| Bolts Included | No |
| Boot Color | Black |
| C to E (A) | 5.75 |
| Castle Nut Included | Yes |
| Color | Black |
| Cotter Pin Included | Yes |
| Dust Boot Included | Yes |
| Dust Boot Material | Natural Rubber |
| End 1 Attachment Type | Threaded |
| End 1 Gender | Male |
| End 1 Thread Diameter | 1.1/4 in |
| End 1 Thread Direction | Clockwise (Right) |
| End 1 Thread Pitch | 1.1/4-12 UNF |
| End 1 Threads Per Inch | 12.0 |
| Finish | Coated |
| Grade Type | Regular |
| Grease Fitting Included | Yes |
| Greaseable | Yes |
| Height | 4.7 in |
| Housing Material | Steel |
| Ind. Part No. | Es431R |
| Length | 6.7 in |
| Length - Stud Center to End | 5.75 in |
| Lg. Dia. (C) | 1.25 |
| Locking Nut Included | Yes |
| Material | Steel |
| Mounting Hardware Included | Yes |
| Outside Diameter | 67 mm |
| Package Contents | 1 Tie Rod End. 1 Nut |
| Part Number | 310-229 |
| Part Type | Steering - Tie Rod End |
| Pre-Greased | Yes |
| Remarks | Advance, Bluebird And Freightliner Drag Link End Mack, Rockwell, Westport Lube Through Cap |
| Rod Thrd. Size (B) | 1.25 In-12 LH |
| Sm. Dia. (D) | 1.08 |
| Stud Length | 28.5 mm |
| Stud Thrd. Size (F) | 7/8 in-14 |
| Stud Type | Threaded |
| Taper Len (E) | 1.360 |
| Thread Direction | Clockwise (Right) |
| Tie Rod End Thread Diameter | 1.25 in |
| Tie Rod Material | Steel |
| Tie Rod Type Number | 1 |
| Type | Straight |
| Weight | 4.800000 |
| Width | 4.7 in |
011001031
VMRS
10QH248P4
MACK
Direct
10QH310P1
MACK
Direct
1300391
BLUEBIRD
Direct
1660295
RIDEWELL
Direct
220TR117
SPICER
Direct
2452861
GENERAL MOTORS
Direct
2692159
SPICER
Direct
269-2159
SPICER
Direct
2692645
SPICER
Direct
269-2645
SPICER
Direct
363272
TEREX
Direct
838308B
VOLVO
Direct
839308B
VOLVO
Direct
887783A
VOLVO
Direct
969055R91
NAVISTAR
Direct
A3144K297
MERITOR
Direct
D0HZ3A130B
FORD MOTOR COMPANY
Direct
R230070
MERITOR
Direct
SP692645
SPICER
Direct
TE2022
EATON
Direct











